# Melee Weapons
A melee weapon is meant for close combat, with the combatants no more than a weapon-length apart.
# Explanation of Headings
Category: These are classified as either one-handed (1H), fully controlled with one hand, or two-handed (2H), used with both hands, usually using one hand as a stabilizer and support and one hand for control. A shield may be used along with a one-handed weapon, but cannot normally be used with a two-handed weapon.
Base: This is the base chance for using the weapon. Add to that the adventurer’s Manipulation skills category modifier. If Homeland or occupation gives the adventurer an additional percentage with that weapon, add that percentage to the total.
STR/DEX: The minimum necessary STR and DEX required to handle the weapon. An excess of STR makes up for a lack of DEX, on a 2 for 1 basis. Thus, an adventurer with a 10 STR and a 12 DEX can use a rapier (which requires a 7 STR and a 13 DEX). If both STR and DEX are below the requirements, all attacks and parries with the weapon are performed at half skill.
Damage: Expressed as a die roll (such as 2D6, often plus a few additional damage points). Example: Shortsword damage is found by rolling 1D6 and adding 1 to the result, which ranges between 2 and 7 points.
HP: How many hit points of damage the weapon takes while parrying before it breaks. All damage is cumulative. Better quality weapons may absorb more damage. Weapons can be repaired with a suitable Craft skill.
ENC: The encumbrance (ENC) value of the weapon, measuring how many “things” it weighs. All ENC shown in parentheses indicate the number of items necessary to equal 1 ENC point. Thus, four daggers equal 1 ENC. These fractional ENCs add to one another, so that an adventurer with hood and composite helm, two daggers, one dart, and a pair of light cesti would have a total ENC of 3 from these objects.
Length: The approximate metric length of a weapon, used in determining strike rank.
SR: The normal strike rank of the weapon, incorporating its length, method of use, etc. Note that the same spear differs in SR depending on its mode of use. This is because using a one-handed spear involves a significant “choking up” to be able to control it.
Type: There are five types of weapons, rough categories that describe the type of damage each does. See Weapon Types.
# Axes
Category | Name | Base % | STR | DEX | Damage | HP | ENC | Length | SR | Type |
---|---|---|---|---|---|---|---|---|---|---|
Axe, One-handed (1H) | Small Axe | 10 | 7 | 7 | 1D6+1 | 6 | 1 | 0.4 | 4 | S |
Axe, One-handed (1H) | Battle Axe | 10 | 13 | 7 | 1D8+2 | 8 | 2 | 0.8 | 3 | S |
Axe, Two-handed (2H) | Battle Axe | 5 | 9 | 7 | 1D8+2 | 8 | 2 | 0.8 | 3 | S |
Axe, Two-handed (2H) | Great Axe | 5 | 11 | 7 | 2D6+2 | 10 | 2 | 1.2 | 2 | S |
Axe, Two-handed (2H) | Dagger-axe | 5 | 13 | 9 | 3D6 | 10 | 3 | 1.5–2 | 1 | S |
# Swords & Daggers
Category | Name | Base % | STR | DEX | Damage | HP | ENC | Length | SR | Type |
---|---|---|---|---|---|---|---|---|---|---|
Dagger | Dagger | 15 | — | — | 1D4+2 | 6 | (4) | 0.2–0.3 | 4 | CT |
Dagger | Dagger, Parrying | 15 | — | — | 1D4+2 | 8 | (3) | 0.2–0.3 | 4 | CT |
Dagger | Dagger, Throwing | 5 | — | 9 | 1D4 | 6 | (6) | 0.2 | 4 | CT |
Dagger | Sickle | 5 | — | — | 1D6+1 | 6 | 1 | 0.5 | 3 | S |
Sword, One-handed (1H) | Broadsword | 10 | 9 | 7 | 1D8+1 | 12 | 1 | 1 | 2 | CT |
Sword, One-handed (1H) | Kopis | 10 | 9 | 9 | 1D8+1 | 12 | 1 | 1 | 2 | S |
Sword, One-handed (1H) | Rapier | 10 | 7 | 13 | 1D6+1 | 8 | 1 | 1.2 | 2 | CT |
Sword, One-handed (1H) | Shortsword | 10 | — | — | 1D6+1 | 12 | 1 | 0.6 | 3 | CT |
Sword, Two-handed (2H) | Greatsword | 5 | 11 | 13 | 2D8 | 12 | 2 | 1.5 | 1 | S |
Sword, Two-handed (2H) | Rhomphaia | 5 | 11 | 9 | 2D6+2 | 10 | 2 | 1.2 | 2 | S |
Sword, Two-handed (2H) | Sickle-sword | 5 | 9 | 9 | 1D10+1 | 12 | 1 | 1.2 | 2 | S |
# Unarmed Attacks
Category | Name | Base % | STR | DEX | Damage | HP | ENC | Length | SR | Type |
---|---|---|---|---|---|---|---|---|---|---|
Fist | Cestus, Heavy | 25 | 11 | — | 1D3+2 | 8 | 1 | 0 | 4 | H |
Fist | Cestus, Light | 25 | 7 | — | 1D3+1 | 4 | (2) | 0 | 4 | H |
Fist | Claw | 25 | 7 | 9 | 1D4+1 | Arm | 1 | 0 | 4 | CT |
Fist | Fist | 25 | — | — | 1D3 | Arm | 0 | 0 | 4 | H |
Grapple | Grapple | 25 | — | — | Special | Arm | 0 | 0 | 4 | H |
Kick | Kick | 15 | — | — | 1D6 | Leg | 0 | 0 | 4 | H |
# Hammers, Maces & Clubs
Category | Name | Base % | STR | DEX | Damage | HP | ENC | Length | SR | Type |
---|---|---|---|---|---|---|---|---|---|---|
Hammer, One-handed (1H) | Hammer, War | 10 | 11 | 9 | 1D6+2 | 10 | 1 | 0.8 | 3 | C |
Hammer, Two-handed (2H) | Hammer, Great | 5 | 9 | 9 | 2D6+2 | 5 | 3 | 1.5 | 1 | C |
Hammer, Two-handed (2H) | Maul | 10 | 17 | 7 | 2D8 | 12 | 5 | 1.5 | 1 | C |
Mace, One-handed (1H) | Mace, Heavy | 15 | 13 | 7 | 1D8+2 | 10 | 2 | 0.8 | 3 | C |
Mace, One-handed (1H) | Mace, Light | 15 | 7 | 7 | 1D6+2 | 6 | 1 | 0.6 | 3 | C |
Mace, One-handed (1H) | Singlestick | 15 | — | 9 | 1D6 | 5 | (2) | 0.9 | 4 | C |
Mace, One-handed (1H) | Club, Wooden | 15 | 7 | 7 | 1D6 | 4 | (2) | 0.4 | 4 | C |
Mace, Two-handed (2H) | Mace, Two-handed | 10 | 9 | 7 | 1D8+2 | 10 | 2 | 0.8 | 3 | C |
Quarterstaff | Quarterstaff | 15 | 9 | 9 | 1D8 | 8 | 2 | 2 | 0 | C |
# Spears
Category | Name | Base % | STR | DEX | Damage | HP | ENC | Length | SR | Type |
---|---|---|---|---|---|---|---|---|---|---|
Spear, One-handed (1H) | Javelin | 10 | 9 | 9 | 1D6 | 8 | 1 | 1.5 | 2 | I |
Spear, One-handed (1H) | Spear, Short | 5 | 9 | 7 | 1D6+1 | 10 | 2 | 1.5 | 2 | I |
Spear, One-handed (1H) | Lance | 5 | 9 | 7 | 1D10+1 | 10 | 3 | 3.5+ | 0 | I |
Spear, Two-handed (2H) | Pike | 15 | 11 | 7 | 2D6+1 | 12 | 3 | 3.5+ | 0 | I |
Spear, Two-handed (2H) | Spear, Long | 15 | 9 | 7 | 1D10+1 | 10 | 3 | 3 | 0 | I |
Spear, Two-handed (2H) | Spear, Short | 15 | 7 | 7 | 1D8+1 | 10 | 2 | 1.5 | 1 | I |
# Pole Weapon
Category | Name | Base % | STR | DEX | Damage | HP | ENC | Length | SR | Type |
---|---|---|---|---|---|---|---|---|---|---|
Lasso | Pole Lasso | 05 | 9 | 13 | —* | 4 | 3 | 3 | 1/MR | — |